The 36th edition of Sámi Grand Prix took place this evening with Ánte Niillas Bongo and ELLINOR taking victory.
A total of 12 acts competed this evening across two categories in the final of the 36th edition of Sámi Grand Prix. The final took place live from Kautokeino, Norway with Isalill Kolpus and Ánte Siri hosting the show.
The winners were determined by a combination of jury voting and public voting from audiences in Finland, Norway and Sweden via the Melodifestivalen App. Ánte Niillas Bongo won the joik contest with “Nášša álddut”, beating Sárá Nilut by just 1 point. The song contest was won by ELLINOR with “Du Dušši”. The top three were seperated by three points. The full results are as follows:
Song Contest

| Artist | Song Title | Jury Points | Public Points | Total Points | Place |
| Sofia Mienna & OK NIKO | “Gos don leat?” | 26 | 30 | 56 | 3rd |
| Han Helge & Han Håkon | “Ingen andre” | 3 | 38 | 41 | 5th |
| Caroline J Kuhmunen | “Dorvobáiki” | 31 | 26 | 57 | 2nd |
| Alo Joks | “Mun lean” | 9 | 20 | 29 | 6th |
| Kalle Urheim | “Duottara bárnne / Tundra’s Son” | 20 | 24 | 44 | 4th |
| ELLINOR | “Du Dušši” | 25 | 33 | 58 | 1st |
Joik Contest

| Artist | Song Title | Jury Points | Public Points | Points | Place |
| Iŋgor Nila | “Mari-Ann” | 20 | 24 | 44 | 3rd |
| Sárá Nilut | “Ayla Gáren Audhild” | 27 | 44 | 71 | 2nd |
| Ánte Niillas Bongo | “Nášša álddut” | 36 | 36 | 72 | 1st |
| Lars-Ánte Kuhmunen | “Nils Issát” | 11 | 31 | 42 | 4th |
| Per Bueng | “Liv Slotte” | 5 | 17 | 22 | 6th |
| Biret Risten Sara & Rávná Anti Guttorm | “Heajat” | 15 | 19 | 34 | 5th |
Sámi Grand Prix has been held annually since 1990 as part of the Sámi Easter Festival in Kautokeino in Norway. The region of Sápmi covers northern Norway, Sweden, Finland and Russia, and has a population of between 80-100,000 Sámi. To date, the most successful nation in the contest is Norway.