The Croatian broadcaster HRT has released the full televote results from the three shows for Dora 2026.
The results show that the overall winner of the competition, Lelek, also won Semi-Final One while Ritam Noir won Semi-Final Two. In the final, Lelek topped the televote again by a margin of slightly more than 8,000 votes.
The full televote results from each show is as follows:
Semi-Final One
A total of 35,864 votes were cast during Semi-Final One, formed of 18,549 telephone votes and 17,315 SMS votes.
| Artist | Song | Telephone | SMS | Total |
| Lelek | “Andromeda” | 4767 | 4819 | 9586 |
| Cold Snap | “Mucho macho” | 2851 | 3882 | 6733 |
| ToMa | “Ledina” | 2126 | 1564 | 3690 |
| Lima Len | “Raketa” | 1913 | 1376 | 3289 |
| Alen Đuras | “From ashes to flame” | 1709 | 822 | 2531 |
| Ema Bubić | “Vrijeme za nas” | 1313 | 968 | 2281 |
| Noelle | “Uninterrupted” | 1087 | 915 | 2002 |
| Ananda | “Dora” | 658 | 926 | 1584 |
| Fran Uccellini | “Ako bolje bude sutra” | 640 | 634 | 1274 |
| Fenksta | “Memento mori” | 635 | 602 | 1237 |
| Jasmina Makota | “Higher” | 487 | 474 | 961 |
| Tony Sky | “O ne!” | 363 | 333 | 696 |
Semi-Final Two
A total of 32,708 votes were cast during Semi-Final Two, formed of 17,121 telephone votes and 15,587 SMS votes.
| Artist | Song | Telephone | SMS | Total |
| Ritam Noir | “Profumi di mare” | 2755 | 1829 | 4584 |
| Stela Rade | “Nema te” | 2442 | 1710 | 4152 |
| Lara Demarin | “Mantra” | 1874 | 1710 | 3584 |
| Devin | “Over me” | 1664 | 1609 | 3273 |
| Marko Kutlić | “Neotuđivo” | 1777 | 1395 | 3172 |
| Irma | “Ni traga” | 1514 | 1131 | 2645 |
| Sergej | “Scream” | 1388 | 1128 | 2516 |
| Lana Mandarić | “Tama” | 561 | 1804 | 2365 |
| Zevin | “My mind” | 1127 | 880 | 2007 |
| Ivan Sever | “Crying eyes” | 909 | 807 | 1716 |
| Kandžija | “3 ujutro” | 643 | 1039 | 1682 |
| Gabrijel Ivić | “Light up” | 467 | 545 | 1012 |
Final
A total of 145,597 votes were cast during the Final of Dora 2026, formed of 75,027 telephone votes and 70,570 SMS votes. Lelek topped
| Artist | Song | Telephone | SMS | Total |
| Lelek | “Andromeda” | 14075 | 15990 | 30065 |
| Cold Snap | “Mucho macho” | 9274 | 12593 | 21867 |
| Stela Rade | “Nema te” | 8379 | 6238 | 14617 |
| Devin | “Over me” | 6157 | 6177 | 12334 |
| Lima Len | “Raketa” | 6297 | 4903 | 11200 |
| Ritam Noir | “Profumi di mare” | 6086 | 4864 | 10950 |
| ToMa | “Ledina” | 5232 | 3303 | 8535 |
| Marko Kutlić | “Neotuđivo” | 3902 | 3091 | 6993 |
| Lara Demarin | “Mantra” | 2848 | 2756 | 5604 |
| Alen Đuras | “From ashes to flame” | 3111 | 1620 | 4731 |
| Irma | “Ni traga” | 1999 | 1592 | 3591 |
| Noelle | “Uninterrupted” | 2014 | 1488 | 3502 |
| Lana Mandarić | “Tama” | 988 | 2483 | 3471 |
| Sergej | “Scream” | 1820 | 1144 | 2964 |
| Ema Bubić | “Vrijeme za nas” | 1728 | 1188 | 2916 |
| Ananda | “Dora” | 1117 | 1140 | 2257 |
Lelek will compete in the first half of the first semi-final on May 12.
Source: HRT
Croatia debuted in the Eurovision Song Contest in 1993. They were one of three countries to debut in the contest that year. Croatia’s best result came in 2024 when Baby Lasgana finished 2nd in Malmö. He performed the song “Rim Tim Tagi Dim” which scored a total of 547 points, including 12 points from the juries in Cyprus and Serbia, and 9 sets of 12 points from the public vote. Croatia returned to the contest in 2016 having withdrawn after the 2013 contest due to a string of poor results and financial difficulties.